Size Guide
T SHIRT
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 45-46 | 71-72 |
M | 50-51 | 73-74 |
L | 55-56 | 75-77 |
XL | 60-61 | 78-79 |
2XL | 66-67 | 81-82 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 17.5-18 | 28-28.5 |
M | 19.5-20 | 28.5-29 |
L | 21.5-22 | 29.5-30.5 |
XL | 23.5-24 | 30.5-31 |
2XL | 26-26.5 | 32-32.5 |
HOODIE
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 51 | 67 |
M | 56 | 70 |
L | 61 | 73 |
XL | 65 | 76 |
XXL | 69 | 79 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 20 | 26 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
XXL | 27 | 31 |
SWEATSHIRT
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
XS | 50 | 67 |
S | 52 | 68 |
M | 56 | 71 |
L | 60 | 74 |
XL | 64 | 77 |
XXL | 68 | 79 |
Inches | ||
---|---|---|
Size | Width | Length |
XS | 18 | 24 |
S | 20 | 26 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
XXL | 27 | 31 |